For the Last 7 Days
Handicapper - Units
Handicapper - Units
6.58
6.30
5.84
3.36
3.26
2.40







National Sports Monitor is THE industry standard for Sports Monitoring. All picks submitted by our handicappers are available to the public right after the start of every game. Click Here to See. Be sure to check out the free sports picks as well. Alternatively, you can visit an Online Casino, for another angle of online gaming.
CALL 800-315-7511 FOR TONIGHT'S NO HASSLE FREE PARLAY!
| Top 10 Handicappers - All Sports Combined | ||||
| Handicapper | Units | Per% | W | L |
|---|---|---|---|---|
| Mike Anthony | 29.00 | 59.13% | 123 | 85 |
| 3G-Sports | 18.24 | 54.30% | 240 | 202 |
| SPORTS PROFIT GROUP | 17.30 | 55.28% | 157 | 127 |
| SportCut | 10.61 | 52.99% | 301 | 267 |
| NFLPicks.com | 10.20 | 62.50% | 30 | 18 |
| 808 SPORTS PICKS | 8.30 | 54.71% | 93 | 77 |
| Shark Handicapping | 7.74 | 55.36% | 62 | 50 |
| Preferred Pro Plays | 7.10 | 56.18% | 50 | 39 |
| Weekly Wizard Late Plays | 5.90 | 58.00% | 29 | 21 |
| DMS Wins | 3.90 | 55.07% | 38 | 31 |
![]() |
| Top 10 Handicappers - NFL | ||||
| Handicapper | Units | Per% | W | L |
|---|---|---|---|---|
| Dennis Macklin Sports | 12.80 | 56.10% | 92 | 72 |
| KaiserNoble.com | 10.00 | 57.45% | 54 | 40 |
| Mike Anthony | 8.80 | 60.00% | 33 | 22 |
| Valley Sports | 7.80 | 54.44% | 98 | 82 |
| Weekly Wizard Late Plays | 5.90 | 58.00% | 29 | 21 |
| DaMan Sports | 4.60 | 58.82% | 20 | 14 |
| Weekly Wizard Top Plays | 3.80 | 56.00% | 28 | 22 |
| NFLPicks.com | 1.90 | 75.00% | 3 | 1 |
| Preferred Pro Plays | 1.90 | 54.35% | 25 | 21 |
| SPORTS PROFIT GROUP | 0.60 | 55.56% | 5 | 4 |
| Top 10 Handicappers - NCAA Football | ||||
| Handicapper | Units | Per% | W | L |
|---|---|---|---|---|
| Mike Anthony | 22.70 | 64.13% | 59 | 33 |
| SportCut | 14.70 | 57.14% | 84 | 63 |
| 808 SPORTS PICKS | 9.00 | 56.99% | 53 | 40 |
| NFLPicks.com | 8.30 | 61.36% | 27 | 17 |
| 3G-Sports | 7.40 | 55.20% | 69 | 56 |
| Shark Handicapping | 5.90 | 58.00% | 29 | 21 |
| Preferred Pro Plays | 5.20 | 58.14% | 25 | 18 |
| DMS Wins | 4.70 | 59.38% | 19 | 13 |
| CopeMoney.com - Chris Copeland | 3.20 | 54.22% | 45 | 38 |
| SPORTS PROFIT GROUP | 1.70 | 53.26% | 49 | 43 |
| Top 10 Handicappers - NFL/NCAA Football Combined | ||||
| Handicapper | Units | Per% | W | L |
|---|---|---|---|---|
| Mike Anthony | 31.50 | 62.59% | 92 | 55 |
| NFLPicks.com | 10.20 | 62.50% | 30 | 18 |
| 808 SPORTS PICKS | 8.30 | 54.71% | 93 | 77 |
| Preferred Pro Plays | 7.10 | 56.18% | 50 | 39 |
| 3G-Sports | 6.70 | 53.81% | 120 | 103 |
| Weekly Wizard Late Plays | 5.90 | 58.00% | 29 | 21 |
| SportCut | 5.50 | 53.54% | 121 | 105 |
| DaMan Sports | 4.40 | 57.89% | 22 | 16 |
| DMS Wins | 4.40 | 55.93% | 33 | 26 |
| Weekly Wizard Top Plays | 3.80 | 56.00% | 28 | 22 |
| Top 10 Handicappers - NBA | ||||
| Handicapper | Units | Per% | W | L |
|---|---|---|---|---|
| Rocketman Sports | 6.00 | 62.96% | 17 | 10 |
| Andre Gomes | 4.80 | 53.09% | 172 | 152 |
| USA Sports Consulting | 4.70 | 59.38% | 19 | 13 |
| Valley Sports | 3.40 | 53.52% | 76 | 66 |
| SPORTS PROFIT GROUP | 2.80 | 71.43% | 5 | 2 |
| Potsys Picks | 2.10 | 53.57% | 45 | 39 |
| Panhandle Sports | 1.70 | 55.17% | 16 | 13 |
| Crazy Cajun Sports, Inc. | 0.20 | 52.41% | 163 | 148 |
| 3G-Sports | -0.40 | 51.72% | 15 | 14 |
| Mike Anthony | -0.60 | 50.00% | 6 | 6 |
| Top 10 Handicappers - NCAA Basketball | ||||
| Handicapper | Units | Per% | W | L |
|---|---|---|---|---|
| MJP Sports | 18.70 | 57.56% | 99 | 73 |
| 3G-Sports | 12.90 | 57.50% | 69 | 51 |
| SPORTS PROFIT GROUP | 12.20 | 55.68% | 98 | 78 |
| Thewinningrx - M. Langdon | 9.30 | 54.97% | 94 | 77 |
| Sportsmen | 7.10 | 59.57% | 28 | 19 |
| SportCut | 7.00 | 53.67% | 139 | 120 |
| Hammer the Book | 5.80 | 53.29% | 162 | 142 |
| NSM Staff Picks | 3.10 | 59.09% | 13 | 9 |
| Rocketman Sports | 2.50 | 54.55% | 30 | 25 |
| Shark Handicapping | 0.10 | 52.63% | 10 | 9 |
| Top 10 Handicappers - NBA/NCAA Basketball Combined | ||||
| Handicapper | Units | Per% | W | L |
|---|---|---|---|---|
| MJP Sports | 18.70 | 57.56% | 99 | 73 |
| SPORTS PROFIT GROUP | 15.00 | 56.28% | 103 | 80 |
| 3G-Sports | 12.50 | 56.38% | 84 | 65 |
| Thewinningrx - M. Langdon | 9.30 | 54.97% | 94 | 77 |
| Rocketman Sports | 8.50 | 57.32% | 47 | 35 |
| SportCut | 6.20 | 53.38% | 158 | 138 |
| Sportsmen | 5.70 | 57.41% | 31 | 23 |
| Andre Gomes | 4.80 | 53.09% | 172 | 152 |
| Hammer the Book | 2.80 | 52.75% | 192 | 172 |
| Potsys Picks | 2.10 | 53.57% | 45 | 39 |
| Top 5 Handicappers - NHL | ||||
| Handicapper | Units | Per% | W | L |
|---|---|---|---|---|
| Elite Handicapper | 16.20 | 57.14% | 184 | 138 |
| USA Sports Consulting | 9.67 | 50.20% | 126 | 125 |
| Shark Handicapping | 8.54 | 83.33% | 10 | 2 |
| Hammer the Book | 8.52 | 56.70% | 110 | 84 |
| Dennis Macklin Sports | 7.25 | 55.66% | 123 | 98 |











